Especificaciones Técnicas
| Component | Mid-range |
| Size mm (in.) | 70 (3) |
| Power Handling – Peak W | 100 |
| Power Handling – Peak Note | (Hi-Pass filtered @ 250Hz – 12dB Oct.) |
| Impedance Ohm | 4 |
| Voice Coil Ø | 20 (0.8) |
| Frequency Response Hz | 200 – 20k |
| Magnet size D x d x h mm (in.) | 45 x 25 x 3,5 (1.77 x 0.98 x 0.13) |
| Weight of one speaker kg (lb.) | 0,21 (0.46) |
| Magnet | Neodymium |
| Cone | Pressed-pulp cone with cotton fibres |




