Especificaciones Técnicas
| Size mm (in.) | 300 (12) |
| Power Handling – Continuous W | 250 |
| Power Handling – Peak W | 1000 |
| Impedance Ohm | 4 |
| Voice Coil Type | single |
| No Filter Component | Subwoofer |
| Voice Coil Ø | 38 (1.5) |
| Frequency Response Hz | 28 ÷ 300 |
| Magnet size D x d x h mm (in.) | 115 x 50 x 25 D x d x h (in.) (4.5 x 2 x 1) |
| Weight of one component kg (lb.) | 4 (8.8) |
| Magnet | High density flux ferrite |
| Cone | Polypropylene with Mica injection |
| Xmech mm (in.) | 9 |




