Especificaciones Técnicas
| Component | Tweeter |
| Size mm (in.) | 35 (1.38) |
| Power Handling – Peak W | 180 |
| Power Handling – Peak Note | (Hi-Pass filtered @ 1,8kHz – 12dB Oct.) |
| Impedance Ohm | 4 |
| Voice Coil Ø | 28 (1.1) |
| Frequency Response Hz | 1k – 28k |
| Magnet size D x d x h mm (in.) | 27,8 x 3,5 x 3 (1.1 x 0.14 x 0.12) |
| Weight of one speaker kg (lb.) | 0,10 (0.22) |
| Magnet | Neodymium |
| Dome | Tetolon |




