Especificaciones Técnicas
| Component | SPL Midrange |
| Size mm (in.) | 200 (8) |
| Power Handling – Continuous W | 200 |
| Power Handling – Peak W | 500 |
| Impedance Ohm | 4 |
| Voice Coil Ø | 38 (1.5) |
| Frequency Response Hz | 100 ÷ 9k |
| Magnet size D x d x h mm (in.) | 80 x 50 x 6 (3.15 x 1.97 x 0.24) |
| Weight of one speaker kg (lb.) | 1,2 (2.65) |
| Magnet | High density flux ferrite |
| Cone | Ultra light pressed paper |




