Especificaciones Técnicas
| Size mm (in.) | 300 (12) |
| Power Handling – Continuous W | 500 |
| Power Handling – Peak W | 1000 |
| Impedance Ohm | 4 |
| Depth mm (in.) | 88 (3.46) |
| Voice Coil Type | single |
| No Filter Component | Subwoofers |
| Voice Coil Ø | 38 (1.5) |
| Frequency Response Hz | 25 – 400 |
| Magnet size D x d x h mm (in.) | 156 x 60 x 36 (6.14 x 2.36 x 1.42) |
| Weight of one component kg (lb.) | 6,64 (14.64) |
| Magnet | High density flux ferrite |
| Cone | Polypropylene |
| Xmech mm (in.) | 20 (0.79) |




